Turks and caicos Airport Information
Grand Turk Is (GDT) Turks and Caicos Islands
| Airport Code: | GDT | Country Abbrev: | TC |
| Airport Name: | Grand Turk Is | Longitude: | 71° 10’ 0” W |
| Runway Length | 6335 ft. | Latitude: | 21° 34’ 0” N |
| Runway Elevation: | 13 ft. | World Area Code: | 281 |
| City: | Grand Turk Is | GMT Offset: | 5 |
| Country: | Turks and Caicos Islands | ||
| back to top | |||
Middle Caicos (MDS) Turks and Caicos Islands
| Airport Code: | MDS | Country Abbrev: | TC |
| Airport Name: | Middle Caicos | Longitude: | 71° 46’ 0” W |
| Runway Length | 3000 ft. | Latitude: | 21° 47’ 0” N |
| Runway Elevation: | 10 ft. | World Area Code: | 281 |
| City: | Middle Caicos | GMT Offset: | 5 |
| Country: | Turks and Caicos Islands | ||
| back to top | |||
North Caicos (NCA) Turks and Caicos Islands
| Airport Code: | NCA | Country Abbrev: | TC |
| Airport Name: | North Caicos | Longitude: | 71° 57’ 0” W |
| Runway Length | 4280 ft. | Latitude: | 21° 53’ 0” N |
| Runway Elevation: | 10 ft. | World Area Code: | 281 |
| City: | North Caicos | GMT Offset: | 5 |
| Country: | Turks and Caicos Islands | ||
| back to top | |||
International (PLS) Turks and Caicos Islands
| Airport Code: | PLS | Country Abbrev: | TC |
| Airport Name: | International | Longitude: | 72° 16’ 0” W |
| Runway Length | 7600 ft. | Latitude: | 21° 46’ 0” N |
| Runway Elevation: | 25 ft. | World Area Code: | 281 |
| City: | Providenciales | GMT Offset: | 5 |
| Country: | Turks and Caicos Islands | ||
| back to top | |||
Pine Cay (PIC) Turks and Caicos Islands
| Airport Code: | PIC | Country Abbrev: | TC |
| Airport Name: | Pine Cay | Longitude: | 71° 59’ 0” W |
| Runway Length | 3608 ft. | Latitude: | 21° 55’ 0” N |
| Runway Elevation: | 15 ft. | World Area Code: | 281 |
| City: | Pine Cay | GMT Offset: | 5 |
| Country: | Turks and Caicos Islands | ||
| back to top | |||
Salt Cay (SLX) Turks and Caicos Islands
| Airport Code: | SLX | Country Abbrev: | TC |
| Airport Name: | Salt Cay | Longitude: | 71° 10’ 0” W |
| Runway Length | 2900 ft. | Latitude: | 21° 55’ 0” N |
| Runway Elevation: | 5 ft. | World Area Code: | 281 |
| City: | Salt Cay | GMT Offset: | 5 |
| Country: | Turks and Caicos Islands | ||
| back to top | |||
International (XSC) Turks and Caicos Islands
| Airport Code: | XSC | Country Abbrev: | TC |
| Airport Name: | International | Longitude: | 71° 30’ 0” W |
| Runway Length | 6000 ft. | Latitude: | 21° 30’ 0” N |
| Runway Elevation: | 5 ft. | World Area Code: | 281 |
| City: | South Caicos | GMT Offset: | 5 |
| Country: | Turks and Caicos Islands | ||
| back to top | |||